THE ONLY
OFFICIAL
GimpielCOIN
Construction
Tokens
This is History in the Making!
Structural Engineers as a strong, enduring, and
resilient alienware rules the world!
Market Quotes | Symbol: GIMPIEL | Market Capitalization
Join the Gimpiel Community.
This is construction for the Future.
Buy & Sell
anytime
any volume
1. For House Buyers / Developers / Investors
A client (private buyer, investor, or developer) selects from ready structure to build. Availible models are 56m2, 70m2, 120m2 for residential blocks. Chooses the location and delivery timeframe and model variation.
2. For Suppliers / Assembly Teams / Manufacturing
Varies manufactures receiving from gimpiel.com blueprlints to prepare and deliver ready for asembly models. Payments for parts goes directly to manufacturing fasility and with minimum markup for final client. Gimpiel.com is not involved in financial transactions. Only obligations for Gimpiel.com is to manufacture blueprints and confirm that manufacturing (or reseller of construction goods) has all neccessary quality certificates. Client is downloading from gimpiel.com asembly manual.
2. Simple rules at Gimpiel DSS (Decentralized Sales System)
To be a part of the network supplier must own 10,000 GCO (GimpielCoins). And client must have at least 3,000 GCO during the construction period. Afterwords you are free to sell GCO back on the market. Check value for GCO.
Construction Industry got a COIN
Clients pay manufacturers directly, avoiding intermediaries and reducing costs.
Minimal or NO Markup on construction parts keeps prices affordable for end buyers.
Suppliers must hold 10,000 GCO during participation, ensuring network commitment.
Clients must hold 3,000 GCO during construction and can sell the coins after completion.
Gimpiel.com verifies that all manufacturers have the required quality certifications.
Gimpiel.com does not handle financial transactions, focusing instead on blueprints and quality control.
Clients receive downloadable assembly manuals for easy and standardized construction.
The decentralized sales system (DSS) ensures transparency and security through blockchain.
The system enables global participation by buyers, manufacturers, and suppliers in a trusted network.
A complex project typically involves unusual geometry, challenging site conditions, stringent regulatory requirements, mixed-use structures, or integration with existing buildings. These projects require advanced analysis, custom solutions, and often interdisciplinary coordination to meet both safety and design goals.
Join the GimpielCoin Community!

Total Supply: 200,000,000 Tokens available to public
The earlier, the better. Early involvement allows us to identify structural risks, optimize the design for cost and performance, and prevent downstream issues. We often join projects at the concept or schematic design stage to help guide architectural decisions with structural feasibility in mind.
| Category | Allocation (%) | Allocation (Tokens) | Purpose |
|---|
| Public Sale / ICO | 20% | 200,000,000 | Raise funds from public investors; increase adoption |
| Ecosystem Incentives | 25% | 250,000,000 | Rewards for users, staking, liquidity mining, partnerships |
| Team & Founders | 15% | 150,000,000 | Incentivize the core team and advisors (typically vested over 3–4 years) |
| Strategic Partnerships | 10% | 100,000,000 | Fund integrations, key alliances, and onboarding large stakeholders |
| Reserve Treasury | 10% | 100,000,000 | Held for future use (R&D, security funds, market interventions) |
| Community Grants / DAO | 10% | 100,000,000 | Fund community projects, governance proposals, and open-source bounties |
| Marketing & Growth | 5% | 50,000,000 | Campaigns, influencers, event sponsorships |
| Advisors | 5% | 50,000,000 | Expert advisors with vesting |
All locks are fixed
Vesting Schedule
| Category | Lockup Period | Vesting Duration |
|---|---|---|
| Team & Founders | 12 months | Monthly over 36 months |
| Advisors | 6 months | Monthly over 24 months |
| Public Sale | No lockup (or short cliff) | Immediate or short vesting |
| Ecosystem & Rewards | None or short lock | Released as needed for incentives |
GimpielCoins ($GCO) are intended to function as an expression of support for, and engagement with, the ideals and beliefs embodied by the symbol “$GCO” and the associated Engineering, and are not intended to be, or to be the subject of, an investment opportunity, investment contract, or security of any type. GimpielCoin is not political and has nothing to do with any political campaign or any political office or governmental agency.
JOIN GIMPIEL’S ENGINEERING PERFORMANCE
$GCO
GIMPIELCOIN
OWN A PIECE OF THE MODERN WORLD!
YOU BUY IT BECAUSE YOU LOVE ENGINEERING PERKS
YOU BUY IT BECAUSE WE ARE WORTH IT!
| Stage | Cost Item | Estimated Cost (USD/EUR) | GCO allocation (tokens) |
|---|
| 1. Company formation | Company registration + legal setup | 5,000 – 15,000 | 500,000 – 1,500,000 |
| Licenses + IP protection | 5,000 – 15,000 | 500,000 – 1,500,000 |
| 2. Platform + token development | Website + DSS + wallet dev | 50,000 – 100,000 | 5,000,000 – 10,000,000 |
| Smart contract + audit | 10,000 – 30,000 | 1,000,000 – 3,000,000 |
| Payment + order tracking | 15,000 – 30,000 | 1,500,000 – 3,000,000 |
| 3. Manufacturing setup | Design + prototyping | 20,000 – 60,000 | 2,000,000 – 6,000,000 |
| Manufacturing facility setup | 200,000 – 500,000 | 20,000,000 – 50,000,000 |
| Tools + equipment | 80,000 – 200,000 | 8,000,000 – 20,000,000 |
| Raw materials stock (initial) | 70,000 – 200,000 | 7,000,000 – 20,000,000 |
| 4. Logistics & supply chain | Warehouse / storage (2 years) | 40,000 – 120,000 | 4,000,000 – 12,000,000 |
| Delivery fleet / contracts (2 years) | 100,000 – 300,000 | 10,000,000 – 30,000,000 |
| Supply chain IT | 10,000 – 30,000 | 1,000,000 – 3,000,000 |
| 5. Supplier onboarding | Certifications, inspections | 10,000 – 30,000 | 1,000,000 – 3,000,000 |
| Partnership contracts | 5,000 – 15,000 | 500,000 – 1,500,000 |
| 6. Marketing + sales launch | PR, advertising, expos (2 years) | 40,000 – 120,000 | 4,000,000 – 12,000,000 |
| Community + investor outreach (2 years) | 20,000 – 60,000 | 2,000,000 – 6,000,000 |
| 7. Operations (2 years) | Core team salaries (2 years) | 200,000 – 500,000 | 20,000,000 – 50,000,000 |
| Insurance + compliance (2 years) | 10,000 – 60,000 | 1,000,000 – 6,000,000 |
| Office + admin (2 years) | 20,000 – 60,000 | 2,000,000 – 6,000,000 |
Total $GCO allocated: ~150,000,000 GCO (in price GCO at 0.01 EUR)
Remaining GCO supply: ~850,000,000 GCO


